GIFT High Range IQ Test
GIFT Numerical I
GIFT Numerical I
GIFT Numerical I is a high range IQ test which consists of 32 numerical sequences of varying difficulty. The test is looking for the most complete and the simplest solutions. Every correct answer yields one point. There are no half points.
Numerical Sequences
Find the numbers that replace the question marks in the sequence. Only basic mathematical operations are required for solving the problems. A correct answer is the one that satisfies all given clues. The use of calculator is allowed, but sharing answers with others is forbidden. Explanations are not nesessary, but will be welcome. A minimum of 10 hours is suggested for solving the test. The items are not arranged by level of difficulty. You can send only one solution for each item.
01) 712, 848, 9192, 10768, ?, ?
02) 7, 10, ?, 32, ?, 66
03) 5, 120, ?, 720, 7, ?
04) 4, ?, 5, 125, ?, 1296
05) 8, 12, 20, 28, ?, ?
06) 2, 24, ?, 320, 750, ?
07) 50, 98, 162, 242, ?, ?
08) 81, 2401, ?, 130321, 707281, ?
09) 12432, 11552, ?, ?, 9104, 8352
10) 36320, 3040, ?, -380, -226, ?
11) 2538, ?, 49190, 61266, ?, 85418
12) 4364, 54625, ?, 76117649, 872097152, ?
13) 2197, 50625, 1419857, 47045881, ?, ?
14) 140053, ?, 124667, 117427, 110481, ?
15) 92644, 83415, 74222, ?, ?, 47141
16) 92931, 102224, 103153, ?, 103255, ?
17) 97411, 96304, 85234, ?, 67522, ?
18) 54251, 90463, ?, 162953, ?, 2341481
19) 1764, 12236, ?, 91260, 175784, ?
20) 11171/1, 71393/7, 11837/22, 72725/55, ?, ?
21) 2, 514, 262148, 134217736, ?, ?
22) 3360.218, ?, 90.86, 20.65, 6.44, ?
23) 223567, 1087, ?, 1309, ?, 1531
24) 478999200, ?, 39720, 420, -126, ?
25) 1782, 4164, 8222, 14444, ?, ?
26) 722, 100, 5046, ?, 40344, ?
27) 39.21, 35.14, ?, 25.92, 20.78, ?
28) ?, 69169, 187489, ?, 654481, 994009
29) 39917438, ?, 363530, 40976, 5702, ?
30) 29050.78, 77197.51, 161664.22, 292804.87, ?, ?
31) 47376, 122689, 302464, ?, ?, 41688361
32) 120050, 266240, ?, ?, 1786202, 3006720
GIFT Numerical II
GIFT Numerical II
GIFT Numerical II is a high range IQ test which consists of 32 numerical sequences of varying difficulty. The test is looking for the most complete and the simplest solutions. Every correct answer yields one point. There are no half points.
Numerical Sequences
Find the numbers that replace the question marks in the sequence. Only basic mathematical operations are required for solving the problems. A correct answer is the one that satisfies all given clues. The use of calculator is allowed, but sharing answers with others is forbidden. Explanations are not nesessary, but will be welcome. A minimum of 10 hours is suggested for solving the test. The items are not arranged by level of difficulty. You can send only one solution for each item.
01) 12345, 55555, 67895, 154315, ?, ?
02) 22468, 18642, 2481216, 1161284, ?, ?
03) 33333, 132093, 199983, 287633, ?, ?
04) 44444, 44700, 47825, 454481, ?, ?
05) 51515, 52711, 59915, 110311, ?, ?
06) 634211, 839477, 1104770, 1238544, ?, ?
07) 713456, 783457, 1413466, 7135513, ?, ?
08) 818181, 826218, 877481, 1117518, ?, ?
09) 969306, 680589, 455760, 286833, ?, ?
10) 101010, 87520, 188530, 276050, ?, ?
11) 112244, 1629413, 71102144, 18211415, ?, ?
12) 121212, 230303, 350303, 471394, ?, ?
13) 135677, 135638, 133389, -237982, ?, ?
14) 142842, 359352, 4751175, 810148107, ?, ?
15) 6097/99, 5333/13, 4579/27, 3809/40, ?, ?
16) 789767, 693363, 597959, 500949, ?, ?
17) 173451, 420263, 638905, 48760529, ?, ?
18) 183654, 183593, 183442, 183191, ?, ?
19) 104792, 1048252, 4100171, 10555427, ?, ?
20) 207366, 1944811, 6146566, 16796161, ?, ?
21) 214284, 214357, 214538, 214845, ?, ?
22) 224488, 224760, 225534, 226878, ?, ?
23) 233223, 233133, 232671, 231549, ?, ?
24) 242424, 242684, 244048, 247380, ?, ?
25) 254769, 254736, 254886, 254797, ?, ?
26) 652, 17553, 456954, 11881355, ?, ?
27) 7177, 22251, 716465, 278225, ?, ?
28) 6567, 65560, 390745, 1680336, ?, ?
29) 3625559, 364303, 37079, 6463, ?, ?
30) 4369441, 444416, 47441, 42016, ?, ?
31) 923493, 923269, 926069, 887569, ?, ?
32) 1048640, 1370324, 888692, 7320860, ?, ?
GIFT Numerical III
GIFT Numerical III
GIFT Numerical III is a high range IQ test which consists of 32 numerical sequences of varying difficulty. The test is looking for the most complete and the simplest solutions. Every correct answer yields one point. There are no half points.
Numerical Sequences
Find the numbers or letters that replace the question marks in the sequence. Only basic mathematical operations are required for solving the problems. A correct answer is the one that satisfies all given clues. The use of calculator is allowed, but sharing answers with others is forbidden. Explanations are not nesessary, but will be welcome. A minimum of 10 hours is suggested for solving the test. The items are not arranged by level of difficulty. You can send only one solution for each item.
01) 111111, 22222, 4444, 888, ?, ?
02) 2468, 3579, 46810, 57911, ?, ?
03) 010101, 10101, 0101, 101, ?, ?
04) 0248, 8420, 1359, 9531, ?, ?
05) 525, 2625, 13125, 65625, ?, ?
06) 65432, 56432, 55532, 55442, ?, ?
07) 6, 36, 1296, 1679616, ?, ?
08) 720, 5040, 40320, 362880, ?, ?
09) 3612, 5814, 71016, 91218, ?, ?
10) 101000, 010100, 001010, 000101, ?, ?
11) 260, 1260, 7440, 51600, ?, ?
12) 121212, 21212, 2121, 121, ?, ?
13) 131, 917, 6419, 44933, ?, ?
14) 14, 196, 2744, 38416, ?, ?
15) 114, 714, 5034, 40314, ?, ?
16) 8, 64, 4096, 16777216, ?, ?
17) XXYXX, XYXXX, YXXXX, XXXXY, ?, ?
18) EDCB, FEDC, GFED, HGFE, ?, ?
19) 1209, 1349, 1529, 1749, ?, ?
20) 2720, 21520, 22800, 24680, ?, ?
21) 2, 120, 39916800, 355687428096000, ?, ?
22) 10648, 85184, 287496, 681472, ?, ?
23) 1000, 5832, 15625, 32768, ?, ?
24) 1728, 9261, 21952, 46656, ?, ?
25) XXXXX, XXXXY, XXXYY, XXYYY, ?, ?
26) BYCX, DWEV, FUGT, HSIR, ?, ?
27) 19683, 24389, 29791, 35937, ?, ?
28) 614656, 810000, 1048576, 1336336, ?, ?
29) 32768, 46656, 64000, 85184, ?, ?
30) 7377, 10277, 13957, 18537, ?, ?
31) 363609, 40832, 5383, 936, ?, ?
32) 362882, 3628806, 39916824, 479001720, ?, ?
GIFT Numerical IV
GIFT Numerical IV
GIFT Numerical IV is a high range IQ test which consists of 32 numerical sequences of varying difficulty. The test is looking for the most complete and the simplest solutions. Every correct answer yields one point. There are no half points.
Numerical Sequences
Find the numbers or letters that replace the question marks in the sequence. Only basic mathematical operations are required for solving the problems. A correct answer is the one that satisfies all given clues. The use of calculator is allowed, but sharing answers with others is forbidden. Explanations are not nesessary, but will be welcome. A minimum of 10 hours is suggested for solving the test. The items are not arranged by level of difficulty. You can send only one solution for each item.
01) 2112, 4224, 8448, 168816, ?, ?
02) 24, 720, 40320, 3628800, ?, ?
03) 33333, 15333, 13533, 13353, ?, ?
04) 4444, 8888, 17776, 35552, ?, ?
05) 4444, 88, 16161616, 3232, ?, ?
06) 66, 287496, 88, 681472, ?, ?
07) 00101, 01010, 10100, 01001, ?, ?
08) 8000, 16888, 25776, 34664, ?, ?
09) XXXXY, XXYXX, YXXXX, XXXYX, ?, ?
10) ZYBA, XWDC, VUFE, TSHG, ?, ?
11) 1210, 10890, 30250, 59290, ?, ?
12) 1728, 13824, 46656, 110592, ?, ?
13) 2197, 17576, 59319, 140608, ?, ?
14) 38416, 614656, 3111696, 9834496, ?, ?
15) 15515, 66262, 34434, 55454, ?, ?
16) 64204832, 3251216, 161288, 8324, ?, ?
17) 110100, 110000, 110100, 100100, ?, ?
18) 221211, 4841211, 2212121, 2214411, ?, ?
19) XYXYX, XYXXX, XYXYX, XXXYX, ?, ?
20) ADGJ, ZWTQ, BEHK, YVSP, ?, ?
21) 9261, 74088, 592704, 4741632, ?, ?
22) 10648, 95712, 85184, 59269, ?, ?
23) 3362961, 440384, 55089, 6756, ?, ?
24) 363392, 40663, 5256, 845, ?, ?
25) 8875, 11575, 82475, 13575, ?, ?
26) 9362, 16564, 25768, 369616, ?, ?
27) 10648, 35937, 166375, 456533, ?, ?
28) 85184, 287496, 681472, 970299, ?, ?
29) 3663, 405504, 15844851, 40599504, ?, ?
30) 16, 4096, 1679616, 1073741824, ?, ?
31) 3132, 3132884, 3136016, 6268900, ?, ?
32) 2468, 8162432, 8164900, 16327332, ?, ?